Researcher Profile Statistics: Pavlou, Ifigeneia
Geo Map
Region
#
EU - Europe
218
NA - North America
131
AS - Asia, other
16
Unknown
2133
Total
2498
Country
#
US - United States of America
131
FR - France
118
FI - Finland
96
CN - China
5
SG - Singapore
5
DE - Germany
4
KR - Korea
4
HK - Hong Kong
1
KH - Cambodia
1
Unknown
2133
Total
2498
City
#
Busan
2
Seoul
2
Huai'an
1
Huizhou
1
Phnom Penh
1
San Mateo
1
Unknown
2490
Total
2498
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 53 53
1 53 0 2
53 1
216
2022
4 3
51 0 2 1
1 1 54 48
0 5
170
2023
53 3
5 1 5 16
0 3 0 0
0 3
89
2024
2 162
17 11 19 45
96 30 39 73
5 1
500
2025
153 49
78 89 119 36
16 1 73 94
83 51
842
2026
16 24
79 45 146 0
0 0 0 0
0 0
310
Ever
2498
Geo Map
| Region | # |
|---|---|
| EU - Europe | 218 |
| NA - North America | 131 |
| AS - Asia, other | 16 |
| Unknown | 2133 |
| Total | 2498 |
| Country | # |
|---|---|
| US - United States of America | 131 |
| FR - France | 118 |
| FI - Finland | 96 |
| CN - China | 5 |
| SG - Singapore | 5 |
| DE - Germany | 4 |
| KR - Korea | 4 |
| HK - Hong Kong | 1 |
| KH - Cambodia | 1 |
| Unknown | 2133 |
| Total | 2498 |
| City | # |
|---|---|
| Busan | 2 |
| Seoul | 2 |
| Huai'an | 1 |
| Huizhou | 1 |
| Phnom Penh | 1 |
| San Mateo | 1 |
| Unknown | 2490 |
| Total | 2498 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 53 | 53 | 1 | 53 | 0 | 2 | 53 | 1 | 216 |
| 2022 | 4 | 3 | 51 | 0 | 2 | 1 | 1 | 1 | 54 | 48 | 0 | 5 | 170 |
| 2023 | 53 | 3 | 5 | 1 | 5 | 16 | 0 | 3 | 0 | 0 | 0 | 3 | 89 |
| 2024 | 2 | 162 | 17 | 11 | 19 | 45 | 96 | 30 | 39 | 73 | 5 | 1 | 500 |
| 2025 | 153 | 49 | 78 | 89 | 119 | 36 | 16 | 1 | 73 | 94 | 83 | 51 | 842 |
| 2026 | 16 | 24 | 79 | 45 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 |
| Ever | 2498 | ||||||||||||

