Researcher Profile Statistics: Xu, Feifei
Region
#
Unknown
1635
Total
1635
Country
#
Unknown
1635
Total
1635
City
#
Unknown
1635
Total
1635
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
1 28 0 1
0 41
71
2024
132 171
16 39 63 55
79 51 46 28
11 7
698
2025
11 58
40 12 10 3
18 23 75 47
74 133
504
2026
101 166
14 17 64 0
0 0 0 0
0 0
362
Ever
1635
| Region | # |
|---|---|
| Unknown | 1635 |
| Total | 1635 |
| Country | # |
|---|---|
| Unknown | 1635 |
| Total | 1635 |
| City | # |
|---|---|
| Unknown | 1635 |
| Total | 1635 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 1 | 0 | 41 | 71 |
| 2024 | 132 | 171 | 16 | 39 | 63 | 55 | 79 | 51 | 46 | 28 | 11 | 7 | 698 |
| 2025 | 11 | 58 | 40 | 12 | 10 | 3 | 18 | 23 | 75 | 47 | 74 | 133 | 504 |
| 2026 | 101 | 166 | 14 | 17 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 362 |
| Ever | 1635 | ||||||||||||

