Researcher Profile Statistics: Σιεηττάνη, Κατερίνα
Region
#
Unknown
1108
Total
1108
Country
#
Unknown
1108
Total
1108
City
#
Unknown
1108
Total
1108
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 1
33 0 1 0
0 15
50
2024
26 182
14 42 41 79
72 35 30 38
10 4
573
2025
12 11
69 81 34 11
11 1 1 18
38 27
314
2026
78 13
14 35 31 0
0 0 0 0
0 0
171
Ever
1108
| Region | # |
|---|---|
| Unknown | 1108 |
| Total | 1108 |
| Country | # |
|---|---|
| Unknown | 1108 |
| Total | 1108 |
| City | # |
|---|---|
| Unknown | 1108 |
| Total | 1108 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 1 | 0 | 0 | 15 | 50 |
| 2024 | 26 | 182 | 14 | 42 | 41 | 79 | 72 | 35 | 30 | 38 | 10 | 4 | 573 |
| 2025 | 12 | 11 | 69 | 81 | 34 | 11 | 11 | 1 | 1 | 18 | 38 | 27 | 314 |
| 2026 | 78 | 13 | 14 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| Ever | 1108 | ||||||||||||

