Researcher Profile Statistics: Goswami, N
Region
#
Unknown
419
Total
419
Country
#
Unknown
419
Total
419
City
#
Unknown
419
Total
419
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 0 0 0
0 2
2
2024
36 8
99 6 0 2
0 0 0 0
0 0
151
2025
0 0
56 1 0 0
0 0 3 3
20 2
85
2026
81 15
18 33 34 0
0 0 0 0
0 0
181
Ever
419
| Region | # |
|---|---|
| Unknown | 419 |
| Total | 419 |
| Country | # |
|---|---|
| Unknown | 419 |
| Total | 419 |
| City | # |
|---|---|
| Unknown | 419 |
| Total | 419 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2024 | 36 | 8 | 99 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
| 2025 | 0 | 0 | 56 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 20 | 2 | 85 |
| 2026 | 81 | 15 | 18 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
| Ever | 419 | ||||||||||||

