Researcher Profile Statistics: Heraclidou, Antigone
Region
#
Unknown
2330
Total
2330
Country
#
Unknown
2330
Total
2330
City
#
Unknown
2330
Total
2330
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
0 0
2 4 2 45
23 3 14 45
1 12
151
2023
105 0
1 6 9 8
9 2 6 7
4 310
467
2024
151 208
38 24 59 68
95 35 34 83
12 4
811
2025
10 57
111 39 117 68
47 10 122 83
211 26
901
Ever
2330
| Region | # |
|---|---|
| Unknown | 2330 |
| Total | 2330 |
| Country | # |
|---|---|
| Unknown | 2330 |
| Total | 2330 |
| City | # |
|---|---|
| Unknown | 2330 |
| Total | 2330 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 2 | 4 | 2 | 45 | 23 | 3 | 14 | 45 | 1 | 12 | 151 |
| 2023 | 105 | 0 | 1 | 6 | 9 | 8 | 9 | 2 | 6 | 7 | 4 | 310 | 467 |
| 2024 | 151 | 208 | 38 | 24 | 59 | 68 | 95 | 35 | 34 | 83 | 12 | 4 | 811 |
| 2025 | 10 | 57 | 111 | 39 | 117 | 68 | 47 | 10 | 122 | 83 | 211 | 26 | 901 |
| Ever | 2330 | ||||||||||||

