Researcher Profile Statistics: Xia, Rui
Geo Map
Region
#
NA - North America
134
EU - Europe
24
AS - Asia, other
1
Unknown
2148
Total
2307
Country
#
US - United States of America
134
FR - France
11
DE - Germany
5
FI - Finland
3
GB - United Kingdom
3
SG - Singapore
1
TR - Turkey
1
UA - Ukraine
1
Unknown
2148
Total
2307
City
#
Southend
3
Boardman
1
San Mateo
1
Woodbridge
1
Unknown
2301
Total
2307
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 2 0
0 2 0 2
1 4
11
2022
3 1
0 0 1 1
1 3 4 1
2 5
22
2023
51 5
5 0 4 13
6 7 2 1
3 20
117
2024
28 177
9 8 29 29
89 32 35 21
7 25
489
2025
7 33
21 44 185 56
19 5 45 39
181 103
738
2026
132 265
141 118 107 0
0 0 0 0
0 0
763
Ever
2307
Geo Map
| Region | # |
|---|---|
| NA - North America | 134 |
| EU - Europe | 24 |
| AS - Asia, other | 1 |
| Unknown | 2148 |
| Total | 2307 |
| Country | # |
|---|---|
| US - United States of America | 134 |
| FR - France | 11 |
| DE - Germany | 5 |
| FI - Finland | 3 |
| GB - United Kingdom | 3 |
| SG - Singapore | 1 |
| TR - Turkey | 1 |
| UA - Ukraine | 1 |
| Unknown | 2148 |
| Total | 2307 |
| City | # |
|---|---|
| Southend | 3 |
| Boardman | 1 |
| San Mateo | 1 |
| Woodbridge | 1 |
| Unknown | 2301 |
| Total | 2307 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 11 |
| 2022 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 5 | 22 |
| 2023 | 51 | 5 | 5 | 0 | 4 | 13 | 6 | 7 | 2 | 1 | 3 | 20 | 117 |
| 2024 | 28 | 177 | 9 | 8 | 29 | 29 | 89 | 32 | 35 | 21 | 7 | 25 | 489 |
| 2025 | 7 | 33 | 21 | 44 | 185 | 56 | 19 | 5 | 45 | 39 | 181 | 103 | 738 |
| 2026 | 132 | 265 | 141 | 118 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 763 |
| Ever | 2307 | ||||||||||||

