Researcher Profile Statistics: Χατζηαδάμου, Ιωάννα
Region
#
Unknown
1104
Total
1104
Country
#
Unknown
1104
Total
1104
City
#
Unknown
1104
Total
1104
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
0 0
118 32 36 13
52 16 1 0
0 1
269
2025
55 1
57 81 32 39
24 3 21 74
121 116
624
2026
108 16
18 8 61 0
0 0 0 0
0 0
211
Ever
1104
| Region | # |
|---|---|
| Unknown | 1104 |
| Total | 1104 |
| Country | # |
|---|---|
| Unknown | 1104 |
| Total | 1104 |
| City | # |
|---|---|
| Unknown | 1104 |
| Total | 1104 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 118 | 32 | 36 | 13 | 52 | 16 | 1 | 0 | 0 | 1 | 269 |
| 2025 | 55 | 1 | 57 | 81 | 32 | 39 | 24 | 3 | 21 | 74 | 121 | 116 | 624 |
| 2026 | 108 | 16 | 18 | 8 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 |
| Ever | 1104 | ||||||||||||

