Researcher Profile Statistics: Thiel, Michael
Geo Map
Region
#
NA - North America
142
AS - Asia, other
55
EU - Europe
10
Unknown
1112
Total
1319
Country
#
US - United States of America
142
CN - China
24
SG - Singapore
19
HK - Hong Kong
10
FR - France
4
DE - Germany
3
FI - Finland
3
CY - Cyprus
2
Unknown
1112
Total
1319
City
#
Beijing
3
Limassol
2
Baoshan
1
Dongguan
1
Hefei
1
Heyuan
1
Huainan
1
Jieyang
1
Kunming
1
Nantong
1
other
1306
Total
1319
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 3
3
2021
6 7
7 55 2 0
1 1 0 1
1 0
81
2022
1 2
0 0 1 0
0 0 2 3
1 4
14
2023
54 19
25 1 4 15
1 1 1 14
84 14
233
2024
24 137
14 3 13 11
22 36 29 23
4 1
317
2025
5 7
58 91 23 49
16 9 24 64
128 13
487
Ever
1319
Geo Map
| Region | # |
|---|---|
| NA - North America | 142 |
| AS - Asia, other | 55 |
| EU - Europe | 10 |
| Unknown | 1112 |
| Total | 1319 |
| Country | # |
|---|---|
| US - United States of America | 142 |
| CN - China | 24 |
| SG - Singapore | 19 |
| HK - Hong Kong | 10 |
| FR - France | 4 |
| DE - Germany | 3 |
| FI - Finland | 3 |
| CY - Cyprus | 2 |
| Unknown | 1112 |
| Total | 1319 |
| City | # |
|---|---|
| Beijing | 3 |
| Limassol | 2 |
| Baoshan | 1 |
| Dongguan | 1 |
| Hefei | 1 |
| Heyuan | 1 |
| Huainan | 1 |
| Jieyang | 1 |
| Kunming | 1 |
| Nantong | 1 |
| other | 1306 |
| Total | 1319 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2021 | 6 | 7 | 7 | 55 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 81 |
| 2022 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 14 |
| 2023 | 54 | 19 | 25 | 1 | 4 | 15 | 1 | 1 | 1 | 14 | 84 | 14 | 233 |
| 2024 | 24 | 137 | 14 | 3 | 13 | 11 | 22 | 36 | 29 | 23 | 4 | 1 | 317 |
| 2025 | 5 | 7 | 58 | 91 | 23 | 49 | 16 | 9 | 24 | 64 | 128 | 13 | 487 |
| Ever | 1319 | ||||||||||||

