Researcher Profile Statistics: Όμηρου, Κοραλία
Geo Map
Region
#
EU - Europe
358
NA - North America
175
AS - Asia, other
5
AF - Africa
2
Unknown
1258
Total
1798
Country
#
GB - United Kingdom
293
US - United States of America
175
FR - France
54
DE - Germany
5
SG - Singapore
4
FI - Finland
3
KE - Kenya
2
HU - Hungary
1
KH - Cambodia
1
TR - Turkey
1
other - Other Country
1259
Total
1798
City
#
Southend
293
San Mateo
51
Paris
2
Phnom Penh
1
Szeged
1
Woodbridge
1
Unknown
1449
Total
1798
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
6 6
3 55 2 0
1 1 0 1
2 3
80
2022
1 1
0 0 1 1
1 2 2 3
3 63
78
2023
6 55
2 8 1 6
11 0 1 2
0 0
92
2024
25 24
18 56 74 40
95 33 31 18
9 5
428
2025
8 33
57 203 5 4
4 0 92 77
83 28
594
Ever
1798
Geo Map
| Region | # |
|---|---|
| EU - Europe | 358 |
| NA - North America | 175 |
| AS - Asia, other | 5 |
| AF - Africa | 2 |
| Unknown | 1258 |
| Total | 1798 |
| Country | # |
|---|---|
| GB - United Kingdom | 293 |
| US - United States of America | 175 |
| FR - France | 54 |
| DE - Germany | 5 |
| SG - Singapore | 4 |
| FI - Finland | 3 |
| KE - Kenya | 2 |
| HU - Hungary | 1 |
| KH - Cambodia | 1 |
| TR - Turkey | 1 |
| other - Other Country | 1259 |
| Total | 1798 |
| City | # |
|---|---|
| Southend | 293 |
| San Mateo | 51 |
| Paris | 2 |
| Phnom Penh | 1 |
| Szeged | 1 |
| Woodbridge | 1 |
| Unknown | 1449 |
| Total | 1798 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 6 | 6 | 3 | 55 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 80 |
| 2022 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 63 | 78 |
| 2023 | 6 | 55 | 2 | 8 | 1 | 6 | 11 | 0 | 1 | 2 | 0 | 0 | 92 |
| 2024 | 25 | 24 | 18 | 56 | 74 | 40 | 95 | 33 | 31 | 18 | 9 | 5 | 428 |
| 2025 | 8 | 33 | 57 | 203 | 5 | 4 | 4 | 0 | 92 | 77 | 83 | 28 | 594 |
| Ever | 1798 | ||||||||||||

