Researcher Profile Statistics: Tziampou, Maria
Region
#
Unknown
2108
Total
2108
Country
#
Unknown
2108
Total
2108
City
#
Unknown
2108
Total
2108
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
0 0
0 0 0 2
77 48 33 51
30 432
673
2025
72 48
108 101 96 155
40 9 89 104
150 152
1124
2026
95 23
78 15 100 0
0 0 0 0
0 0
311
Ever
2108
| Region | # |
|---|---|
| Unknown | 2108 |
| Total | 2108 |
| Country | # |
|---|---|
| Unknown | 2108 |
| Total | 2108 |
| City | # |
|---|---|
| Unknown | 2108 |
| Total | 2108 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 2 | 77 | 48 | 33 | 51 | 30 | 432 | 673 |
| 2025 | 72 | 48 | 108 | 101 | 96 | 155 | 40 | 9 | 89 | 104 | 150 | 152 | 1124 |
| 2026 | 95 | 23 | 78 | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 |
| Ever | 2108 | ||||||||||||

