Researcher Profile Statistics: Menikou, Joanna
Region
#
Unknown
4575
Total
4575
Country
#
Unknown
4575
Total
4575
City
#
Unknown
4575
Total
4575
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
6 4
29 16 22 1
14 3 14 3
1 2
115
2023
51 14
1 5 1 6
9 0 2 3
8 60
160
2024
34 26
194 38 120 87
109 54 63 49
7 32
813
2025
101 62
322 243 578 970
158 47 107 337
511 51
3487
Ever
4575
| Region | # |
|---|---|
| Unknown | 4575 |
| Total | 4575 |
| Country | # |
|---|---|
| Unknown | 4575 |
| Total | 4575 |
| City | # |
|---|---|
| Unknown | 4575 |
| Total | 4575 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 6 | 4 | 29 | 16 | 22 | 1 | 14 | 3 | 14 | 3 | 1 | 2 | 115 |
| 2023 | 51 | 14 | 1 | 5 | 1 | 6 | 9 | 0 | 2 | 3 | 8 | 60 | 160 |
| 2024 | 34 | 26 | 194 | 38 | 120 | 87 | 109 | 54 | 63 | 49 | 7 | 32 | 813 |
| 2025 | 101 | 62 | 322 | 243 | 578 | 970 | 158 | 47 | 107 | 337 | 511 | 51 | 3487 |
| Ever | 4575 | ||||||||||||

