Researcher Profile Statistics: Arriaga, Patricia
Region
#
Unknown
1419
Total
1419
Country
#
Unknown
1419
Total
1419
City
#
Unknown
1419
Total
1419
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
0 0
0 1 2 9
44 14 11 2
0 0
83
2023
50 0
0 2 0 9
8 0 1 0
49 67
186
2024
86 30
127 30 117 50
106 100 40 22
12 7
727
2025
11 31
44 15 38 3
9 10 93 93
61 15
423
Ever
1419
| Region | # |
|---|---|
| Unknown | 1419 |
| Total | 1419 |
| Country | # |
|---|---|
| Unknown | 1419 |
| Total | 1419 |
| City | # |
|---|---|
| Unknown | 1419 |
| Total | 1419 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 1 | 2 | 9 | 44 | 14 | 11 | 2 | 0 | 0 | 83 |
| 2023 | 50 | 0 | 0 | 2 | 0 | 9 | 8 | 0 | 1 | 0 | 49 | 67 | 186 |
| 2024 | 86 | 30 | 127 | 30 | 117 | 50 | 106 | 100 | 40 | 22 | 12 | 7 | 727 |
| 2025 | 11 | 31 | 44 | 15 | 38 | 3 | 9 | 10 | 93 | 93 | 61 | 15 | 423 |
| Ever | 1419 | ||||||||||||

