Researcher Profile Statistics: Neophytou, Andonis
Geo Map
Region
#
EU - Europe
168
NA - North America
160
AS - Asia, other
2
Unknown
2056
Total
2386
Country
#
US - United States of America
160
FR - France
117
DE - Germany
49
FI - Finland
2
CN - China
1
SG - Singapore
1
Unknown
2056
Total
2386
City
#
Unknown
2386
Total
2386
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 3 52
1 53 0 3
53 1
166
2022
1 2
51 0 2 2
23 0 54 4
51 3
193
2023
61 3
4 0 0 9
13 0 4 3
4 184
285
2024
22 173
15 8 127 83
56 37 41 55
7 5
629
2025
12 36
79 47 90 37
4 4 18 11
95 29
462
2026
98 16
8 40 106 0
0 0 0 0
0 0
268
Ever
2386
Geo Map
| Region | # |
|---|---|
| EU - Europe | 168 |
| NA - North America | 160 |
| AS - Asia, other | 2 |
| Unknown | 2056 |
| Total | 2386 |
| Country | # |
|---|---|
| US - United States of America | 160 |
| FR - France | 117 |
| DE - Germany | 49 |
| FI - Finland | 2 |
| CN - China | 1 |
| SG - Singapore | 1 |
| Unknown | 2056 |
| Total | 2386 |
| City | # |
|---|---|
| Unknown | 2386 |
| Total | 2386 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 3 | 52 | 1 | 53 | 0 | 3 | 53 | 1 | 166 |
| 2022 | 1 | 2 | 51 | 0 | 2 | 2 | 23 | 0 | 54 | 4 | 51 | 3 | 193 |
| 2023 | 61 | 3 | 4 | 0 | 0 | 9 | 13 | 0 | 4 | 3 | 4 | 184 | 285 |
| 2024 | 22 | 173 | 15 | 8 | 127 | 83 | 56 | 37 | 41 | 55 | 7 | 5 | 629 |
| 2025 | 12 | 36 | 79 | 47 | 90 | 37 | 4 | 4 | 18 | 11 | 95 | 29 | 462 |
| 2026 | 98 | 16 | 8 | 40 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 |
| Ever | 2386 | ||||||||||||

