Researcher Profile Statistics: Ππασιά, Σοφία
Geo Map
Region
#
NA - North America
190
EU - Europe
82
AS - Asia, other
4
Unknown
1359
Total
1635
Country
#
US - United States of America
190
FR - France
59
GB - United Kingdom
13
DE - Germany
5
FI - Finland
3
SG - Singapore
2
JP - Japan
1
KH - Cambodia
1
TR - Turkey
1
UA - Ukraine
1
other - Other Country
1359
Total
1635
City
#
Southend
13
Phnom Penh
1
Unknown
1621
Total
1635
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 3 1
1 2 0 1
3 20
31
2022
1 1
0 0 1 1
0 0 3 3
3 13
26
2023
99 3
4 1 6 16
2 1 19 24
5 15
195
2024
30 112
17 6 14 5
12 30 28 23
7 3
287
2025
9 6
111 91 65 40
15 4 47 56
32 33
509
2026
84 132
26 48 19 0
0 0 0 0
0 0
309
Ever
1635
Geo Map
| Region | # |
|---|---|
| NA - North America | 190 |
| EU - Europe | 82 |
| AS - Asia, other | 4 |
| Unknown | 1359 |
| Total | 1635 |
| Country | # |
|---|---|
| US - United States of America | 190 |
| FR - France | 59 |
| GB - United Kingdom | 13 |
| DE - Germany | 5 |
| FI - Finland | 3 |
| SG - Singapore | 2 |
| JP - Japan | 1 |
| KH - Cambodia | 1 |
| TR - Turkey | 1 |
| UA - Ukraine | 1 |
| other - Other Country | 1359 |
| Total | 1635 |
| City | # |
|---|---|
| Southend | 13 |
| Phnom Penh | 1 |
| Unknown | 1621 |
| Total | 1635 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 20 | 31 |
| 2022 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 13 | 26 |
| 2023 | 99 | 3 | 4 | 1 | 6 | 16 | 2 | 1 | 19 | 24 | 5 | 15 | 195 |
| 2024 | 30 | 112 | 17 | 6 | 14 | 5 | 12 | 30 | 28 | 23 | 7 | 3 | 287 |
| 2025 | 9 | 6 | 111 | 91 | 65 | 40 | 15 | 4 | 47 | 56 | 32 | 33 | 509 |
| 2026 | 84 | 132 | 26 | 48 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309 |
| Ever | 1635 | ||||||||||||

