Researcher Profile Statistics: Ioannou, Katerina
Geo Map
Region
#
EU - Europe
449
NA - North America
142
AS - Asia, other
13
Unknown
2076
Total
2680
Country
#
GB - United Kingdom
290
US - United States of America
142
FR - France
69
UA - Ukraine
45
AT - Austria
34
SG - Singapore
8
DE - Germany
7
FI - Finland
4
KR - Korea
3
CN - China
1
other - Other Country
2077
Total
2680
City
#
Southend
289
Vienna
26
Seoul
2
Ashburn
1
Busan
1
Phnom Penh
1
Woodbridge
1
Unknown
2359
Total
2680
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 53 2
1 2 0 1
54 0
113
2022
4 2
51 0 2 1
0 1 56 1
2 5
125
2023
50 14
25 0 3 10
11 0 3 0
0 73
189
2024
9 188
40 3 7 83
98 126 57 22
29 8
670
2025
10 8
67 93 90 129
22 5 3 54
76 87
644
2026
87 121
41 42 37 0
0 0 0 0
0 0
328
Ever
2680
Geo Map
| Region | # |
|---|---|
| EU - Europe | 449 |
| NA - North America | 142 |
| AS - Asia, other | 13 |
| Unknown | 2076 |
| Total | 2680 |
| Country | # |
|---|---|
| GB - United Kingdom | 290 |
| US - United States of America | 142 |
| FR - France | 69 |
| UA - Ukraine | 45 |
| AT - Austria | 34 |
| SG - Singapore | 8 |
| DE - Germany | 7 |
| FI - Finland | 4 |
| KR - Korea | 3 |
| CN - China | 1 |
| other - Other Country | 2077 |
| Total | 2680 |
| City | # |
|---|---|
| Southend | 289 |
| Vienna | 26 |
| Seoul | 2 |
| Ashburn | 1 |
| Busan | 1 |
| Phnom Penh | 1 |
| Woodbridge | 1 |
| Unknown | 2359 |
| Total | 2680 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 53 | 2 | 1 | 2 | 0 | 1 | 54 | 0 | 113 |
| 2022 | 4 | 2 | 51 | 0 | 2 | 1 | 0 | 1 | 56 | 1 | 2 | 5 | 125 |
| 2023 | 50 | 14 | 25 | 0 | 3 | 10 | 11 | 0 | 3 | 0 | 0 | 73 | 189 |
| 2024 | 9 | 188 | 40 | 3 | 7 | 83 | 98 | 126 | 57 | 22 | 29 | 8 | 670 |
| 2025 | 10 | 8 | 67 | 93 | 90 | 129 | 22 | 5 | 3 | 54 | 76 | 87 | 644 |
| 2026 | 87 | 121 | 41 | 42 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328 |
| Ever | 2680 | ||||||||||||

