Researcher Profile Statistics: Barok, Daniel
Geo Map
Region
#
AS - Asia, other
146
NA - North America
140
EU - Europe
124
Unknown
2056
Total
2466
Country
#
CN - China
140
US - United States of America
140
DE - Germany
109
FR - France
12
JP - Japan
6
FI - Finland
2
RO - Romania
1
Unknown
2056
Total
2466
City
#
Beijing
72
Dongguan
2
Washington
2
Mountain View
1
San Mateo
1
Timișoara
1
Unknown
2387
Total
2466
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 52 1
2 1 7 1
3 0
67
2022
0 2
0 0 1 39
1 3 12 90
0 5
153
2023
52 3
6 51 10 5
21 5 13 2
1 158
327
2024
18 24
125 24 68 72
65 25 32 16
3 30
502
2025
57 48
52 29 37 3
3 5 24 57
91 86
492
2026
201 153
40 29 40 0
0 0 0 0
0 0
463
Ever
2466
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 146 |
| NA - North America | 140 |
| EU - Europe | 124 |
| Unknown | 2056 |
| Total | 2466 |
| Country | # |
|---|---|
| CN - China | 140 |
| US - United States of America | 140 |
| DE - Germany | 109 |
| FR - France | 12 |
| JP - Japan | 6 |
| FI - Finland | 2 |
| RO - Romania | 1 |
| Unknown | 2056 |
| Total | 2466 |
| City | # |
|---|---|
| Beijing | 72 |
| Dongguan | 2 |
| Washington | 2 |
| Mountain View | 1 |
| San Mateo | 1 |
| Timișoara | 1 |
| Unknown | 2387 |
| Total | 2466 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 52 | 1 | 2 | 1 | 7 | 1 | 3 | 0 | 67 |
| 2022 | 0 | 2 | 0 | 0 | 1 | 39 | 1 | 3 | 12 | 90 | 0 | 5 | 153 |
| 2023 | 52 | 3 | 6 | 51 | 10 | 5 | 21 | 5 | 13 | 2 | 1 | 158 | 327 |
| 2024 | 18 | 24 | 125 | 24 | 68 | 72 | 65 | 25 | 32 | 16 | 3 | 30 | 502 |
| 2025 | 57 | 48 | 52 | 29 | 37 | 3 | 3 | 5 | 24 | 57 | 91 | 86 | 492 |
| 2026 | 201 | 153 | 40 | 29 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 463 |
| Ever | 2466 | ||||||||||||

