Project Statistics: Demonstration of an integrated waste-to-energy system for energy generation from biodegradable organic waste and wastewater
Geo Map
Region
#
EU - Europe
18
AS - Asia, other
4
NA - North America
3
Unknown
75
Total
100
Country
#
FR - France
5
GB - United Kingdom
4
AT - Austria
3
DE - Germany
3
US - United States of America
3
CN - China
2
FI - Finland
2
CY - Cyprus
1
TW - Taiwan
1
UA - Ukraine
1
other - Other Country
75
Total
100
City
#
Southend
4
Vienna
3
Nanqu
1
Nicosia
1
Unknown
91
Total
100
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 2 0
0 0 0 0
2 1
5
2022
0 0
0 0 0 0
0 1 2 0
0 3
6
2023
0 1
0 0 1 0
1 1 1 0
0 0
5
2024
0 1
0 0 2 0
1 2 1 3
1 2
13
2025
0 0
0 1 0 1
0 0 3 5
7 1
18
2026
4 7
1 7 4 0
0 0 0 0
0 0
23
Ever
100
Geo Map
| Region | # |
|---|---|
| EU - Europe | 18 |
| AS - Asia, other | 4 |
| NA - North America | 3 |
| Unknown | 75 |
| Total | 100 |
| Country | # |
|---|---|
| FR - France | 5 |
| GB - United Kingdom | 4 |
| AT - Austria | 3 |
| DE - Germany | 3 |
| US - United States of America | 3 |
| CN - China | 2 |
| FI - Finland | 2 |
| CY - Cyprus | 1 |
| TW - Taiwan | 1 |
| UA - Ukraine | 1 |
| other - Other Country | 75 |
| Total | 100 |
| City | # |
|---|---|
| Southend | 4 |
| Vienna | 3 |
| Nanqu | 1 |
| Nicosia | 1 |
| Unknown | 91 |
| Total | 100 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 |
| 2023 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 2024 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 13 |
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 7 | 1 | 18 |
| 2026 | 4 | 7 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Ever | 100 | ||||||||||||

