Project Statistics: CARBONICA: Carbon Initiative for Climate-resilient Agriculture
Region
#
Unknown
132
Total
132
Country
#
Unknown
132
Total
132
City
#
Unknown
132
Total
132
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 2
0 0 1 2
0 3
8
2024
0 0
0 1 2 5
5 11 3 6
0 3
36
2025
1 4
6 9 2 1
0 1 6 6
7 1
44
2026
6 15
4 3 15 1
0 0 0 0
0 0
44
Ever
132
| Region | # |
|---|---|
| Unknown | 132 |
| Total | 132 |
| Country | # |
|---|---|
| Unknown | 132 |
| Total | 132 |
| City | # |
|---|---|
| Unknown | 132 |
| Total | 132 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 8 |
| 2024 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 11 | 3 | 6 | 0 | 3 | 36 |
| 2025 | 1 | 4 | 6 | 9 | 2 | 1 | 0 | 1 | 6 | 6 | 7 | 1 | 44 |
| 2026 | 6 | 15 | 4 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Ever | 132 | ||||||||||||

