Organization Unit Statistics: E.CA Economics GmbH
Geo Map
Region
#
EU - Europe
5
NA - North America
5
Unknown
114
Total
124
Country
#
US - United States of America
5
FI - Finland
2
FR - France
2
DE - Germany
1
Unknown
114
Total
124
City
#
Unknown
124
Total
124
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 2 0
1 1 1 2
1 0
8
2022
0 1
0 1 1 0
1 2 6 4
0 10
26
2023
5 0
5 0 1 0
0 0 0 0
0 3
14
2024
0 0
0 1 0 5
8 0 0 0
0 0
14
2025
0 1
7 8 0 2
0 1 2 8
3 3
35
2026
2 5
1 3 1 0
0 0 0 0
0 0
12
Ever
124
Geo Map
| Region | # |
|---|---|
| EU - Europe | 5 |
| NA - North America | 5 |
| Unknown | 114 |
| Total | 124 |
| Country | # |
|---|---|
| US - United States of America | 5 |
| FI - Finland | 2 |
| FR - France | 2 |
| DE - Germany | 1 |
| Unknown | 114 |
| Total | 124 |
| City | # |
|---|---|
| Unknown | 124 |
| Total | 124 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 8 |
| 2022 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 4 | 0 | 10 | 26 |
| 2023 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| 2024 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2025 | 0 | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 2 | 8 | 3 | 3 | 35 |
| 2026 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ever | 124 | ||||||||||||

