Organization Unit Statistics: Electric Power Research Institute
Region
#
Unknown
106
Total
106
Country
#
Unknown
106
Total
106
City
#
Unknown
106
Total
106
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 4 1 0
0 0 0 0
0 0
5
2024
1 1
4 0 4 11
10 3 4 3
0 2
43
2025
0 4
3 1 1 1
0 0 10 1
10 6
37
2026
7 3
10 1 0 0
0 0 0 0
0 0
21
Ever
106
| Region | # |
|---|---|
| Unknown | 106 |
| Total | 106 |
| Country | # |
|---|---|
| Unknown | 106 |
| Total | 106 |
| City | # |
|---|---|
| Unknown | 106 |
| Total | 106 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2024 | 1 | 1 | 4 | 0 | 4 | 11 | 10 | 3 | 4 | 3 | 0 | 2 | 43 |
| 2025 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 10 | 6 | 37 |
| 2026 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Ever | 106 | ||||||||||||

