Organization Unit Statistics: Centre for Renewable Energy Source and Saving
Geo Map
Region
#
EU - Europe
10
NA - North America
6
AS - Asia, other
1
Unknown
161
Total
178
Country
#
US - United States of America
6
DE - Germany
4
FI - Finland
3
FR - France
3
SG - Singapore
1
Unknown
161
Total
178
City
#
Unknown
178
Total
178
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 2 0
1 2 1 1
1 0
8
2022
1 1
0 0 2 4
1 2 3 3
0 1
18
2023
8 2
4 3 0 0
1 0 0 0
0 0
18
2024
2 0
0 2 3 7
6 0 1 5
1 2
29
2025
3 2
10 7 2 2
1 1 15 1
3 2
49
2026
9 7
8 8 2 0
0 0 0 0
0 0
34
Ever
178
Geo Map
| Region | # |
|---|---|
| EU - Europe | 10 |
| NA - North America | 6 |
| AS - Asia, other | 1 |
| Unknown | 161 |
| Total | 178 |
| Country | # |
|---|---|
| US - United States of America | 6 |
| DE - Germany | 4 |
| FI - Finland | 3 |
| FR - France | 3 |
| SG - Singapore | 1 |
| Unknown | 161 |
| Total | 178 |
| City | # |
|---|---|
| Unknown | 178 |
| Total | 178 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 8 |
| 2022 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 3 | 0 | 1 | 18 |
| 2023 | 8 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2024 | 2 | 0 | 0 | 2 | 3 | 7 | 6 | 0 | 1 | 5 | 1 | 2 | 29 |
| 2025 | 3 | 2 | 10 | 7 | 2 | 2 | 1 | 1 | 15 | 1 | 3 | 2 | 49 |
| 2026 | 9 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Ever | 178 | ||||||||||||

