Organization Unit Statistics: Council for Agricultural Research and Economics
Geo Map
Region
#
NA - North America
5
EU - Europe
4
AS - Asia, other
1
Unknown
134
Total
144
Country
#
US - United States of America
5
FR - France
2
CY - Cyprus
1
DE - Germany
1
FI - Finland
1
Unknown
134
Total
144
City
#
Unknown
144
Total
144
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 1
1
2021
5 1
1 5 2 0
1 1 0 2
1 0
19
2022
0 2
0 4 1 0
1 0 3 3
1 8
23
2023
5 0
9 0 0 0
0 1 0 1
3 0
19
2024
5 7
2 0 2 5
10 5 6 3
2 1
48
2025
0 5
6 1 4 0
0 3 8 1
5 0
33
Ever
144
Geo Map
| Region | # |
|---|---|
| NA - North America | 5 |
| EU - Europe | 4 |
| AS - Asia, other | 1 |
| Unknown | 134 |
| Total | 144 |
| Country | # |
|---|---|
| US - United States of America | 5 |
| FR - France | 2 |
| CY - Cyprus | 1 |
| DE - Germany | 1 |
| FI - Finland | 1 |
| Unknown | 134 |
| Total | 144 |
| City | # |
|---|---|
| Unknown | 144 |
| Total | 144 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2021 | 5 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 19 |
| 2022 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 8 | 23 |
| 2023 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 19 |
| 2024 | 5 | 7 | 2 | 0 | 2 | 5 | 10 | 5 | 6 | 3 | 2 | 1 | 48 |
| 2025 | 0 | 5 | 6 | 1 | 4 | 0 | 0 | 3 | 8 | 1 | 5 | 0 | 33 |
| Ever | 144 | ||||||||||||

