Organization Unit Statistics: Cyprus Centre for Environmental Research & Education (CYCERE)
Region
#
Unknown
124
Total
124
Country
#
Unknown
124
Total
124
City
#
Unknown
124
Total
124
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
1 3 0 0
0 1
5
2024
2 4
4 1 2 6
10 7 9 3
2 0
50
2025
2 5
12 5 4 0
1 0 12 0
2 1
44
2026
12 6
3 1 3 0
0 0 0 0
0 0
25
Ever
124
| Region | # |
|---|---|
| Unknown | 124 |
| Total | 124 |
| Country | # |
|---|---|
| Unknown | 124 |
| Total | 124 |
| City | # |
|---|---|
| Unknown | 124 |
| Total | 124 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
| 2024 | 2 | 4 | 4 | 1 | 2 | 6 | 10 | 7 | 9 | 3 | 2 | 0 | 50 |
| 2025 | 2 | 5 | 12 | 5 | 4 | 0 | 1 | 0 | 12 | 0 | 2 | 1 | 44 |
| 2026 | 12 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Ever | 124 | ||||||||||||

