Organization Unit Statistics: General Manager of COFASER - Pharmacy Services Consortium
Geo Map
Region
#
NA - North America
5
EU - Europe
4
AF - Africa
1
Unknown
100
Total
110
Country
#
US - United States of America
5
FR - France
2
DE - Germany
1
FI - Finland
1
SN - Senegal
1
Unknown
100
Total
110
City
#
Dakar
1
Unknown
109
Total
110
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 1
1
2021
5 2
1 5 2 0
1 1 0 1
1 0
19
2022
1 3
0 0 1 0
1 1 5 1
0 5
18
2023
16 0
0 0 0 0
0 0 0 0
0 0
16
2024
0 0
1 0 5 1
3 3 4 1
2 2
22
2025
2 1
4 10 1 1
2 0 7 1
4 0
33
Ever
110
Geo Map
| Region | # |
|---|---|
| NA - North America | 5 |
| EU - Europe | 4 |
| AF - Africa | 1 |
| Unknown | 100 |
| Total | 110 |
| Country | # |
|---|---|
| US - United States of America | 5 |
| FR - France | 2 |
| DE - Germany | 1 |
| FI - Finland | 1 |
| SN - Senegal | 1 |
| Unknown | 100 |
| Total | 110 |
| City | # |
|---|---|
| Dakar | 1 |
| Unknown | 109 |
| Total | 110 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2021 | 5 | 2 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 19 |
| 2022 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 5 | 18 |
| 2023 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2024 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 3 | 4 | 1 | 2 | 2 | 22 |
| 2025 | 2 | 1 | 4 | 10 | 1 | 1 | 2 | 0 | 7 | 1 | 4 | 0 | 33 |
| Ever | 110 | ||||||||||||

