Organization Unit Statistics: Avantama AG
Region
#
Unknown
112
Total
112
Country
#
Unknown
112
Total
112
City
#
Unknown
112
Total
112
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
0 0
0 0 0 0
8 4 5 0
2 2
21
2025
2 3
11 3 8 2
4 3 19 1
3 5
64
2026
8 8
5 1 5 0
0 0 0 0
0 0
27
Ever
112
| Region | # |
|---|---|
| Unknown | 112 |
| Total | 112 |
| Country | # |
|---|---|
| Unknown | 112 |
| Total | 112 |
| City | # |
|---|---|
| Unknown | 112 |
| Total | 112 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 5 | 0 | 2 | 2 | 21 |
| 2025 | 2 | 3 | 11 | 3 | 8 | 2 | 4 | 3 | 19 | 1 | 3 | 5 | 64 |
| 2026 | 8 | 8 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Ever | 112 | ||||||||||||

