Organization Unit Statistics: Tecnològic Agroalimentari de Lleida
Region
#
Unknown
125
Total
125
Country
#
Unknown
125
Total
125
City
#
Unknown
125
Total
125
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 0 0 0
0 6
6
2024
1 7
4 1 4 8
10 6 6 4
2 1
54
2025
2 4
16 3 4 0
5 1 4 3
7 4
53
2026
5 1
3 2 1 0
0 0 0 0
0 0
12
Ever
125
| Region | # |
|---|---|
| Unknown | 125 |
| Total | 125 |
| Country | # |
|---|---|
| Unknown | 125 |
| Total | 125 |
| City | # |
|---|---|
| Unknown | 125 |
| Total | 125 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 2024 | 1 | 7 | 4 | 1 | 4 | 8 | 10 | 6 | 6 | 4 | 2 | 1 | 54 |
| 2025 | 2 | 4 | 16 | 3 | 4 | 0 | 5 | 1 | 4 | 3 | 7 | 4 | 53 |
| 2026 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ever | 125 | ||||||||||||

