Organization Unit Statistics: Water Research Institute
Geo Map
Region
#
NA - North America
5
EU - Europe
4
Unknown
167
Total
176
Country
#
US - United States of America
5
FR - France
2
DE - Germany
1
FI - Finland
1
Unknown
167
Total
176
City
#
Unknown
176
Total
176
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 2 0
1 1 0 1
1 0
6
2022
0 2
0 0 2 0
1 1 5 0
3 6
20
2023
5 5
2 0 1 0
0 0 0 1
0 1
15
2024
2 0
4 0 2 8
11 4 5 5
2 2
45
2025
3 5
12 7 10 1
1 2 9 1
8 6
65
2026
2 2
2 3 2 0
0 0 0 0
0 0
11
Ever
176
Geo Map
| Region | # |
|---|---|
| NA - North America | 5 |
| EU - Europe | 4 |
| Unknown | 167 |
| Total | 176 |
| Country | # |
|---|---|
| US - United States of America | 5 |
| FR - France | 2 |
| DE - Germany | 1 |
| FI - Finland | 1 |
| Unknown | 167 |
| Total | 176 |
| City | # |
|---|---|
| Unknown | 176 |
| Total | 176 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
| 2022 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 3 | 6 | 20 |
| 2023 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| 2024 | 2 | 0 | 4 | 0 | 2 | 8 | 11 | 4 | 5 | 5 | 2 | 2 | 45 |
| 2025 | 3 | 5 | 12 | 7 | 10 | 1 | 1 | 2 | 9 | 1 | 8 | 6 | 65 |
| 2026 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Ever | 176 | ||||||||||||

