Organization Unit Statistics: University of Pretoria
Geo Map
Region
#
NA - North America
15
EU - Europe
10
AS - Asia, other
3
Unknown
244
Total
272
Country
#
US - United States of America
15
DE - Germany
4
FI - Finland
3
FR - France
3
CN - China
2
CY - Cyprus
1
Unknown
244
Total
272
City
#
San Mateo
9
Beijing
1
Limassol
1
Unknown
261
Total
272
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
1 1
1 0 2 0
1 2 1 1
1 0
11
2022
0 2
0 0 2 1
2 1 7 0
2 15
32
2023
9 0
7 0 1 0
0 1 0 0
0 8
26
2024
2 10
0 2 5 10
8 3 8 8
6 14
76
2025
3 8
14 9 11 1
3 5 39 1
5 3
102
Ever
272
Geo Map
| Region | # |
|---|---|
| NA - North America | 15 |
| EU - Europe | 10 |
| AS - Asia, other | 3 |
| Unknown | 244 |
| Total | 272 |
| Country | # |
|---|---|
| US - United States of America | 15 |
| DE - Germany | 4 |
| FI - Finland | 3 |
| FR - France | 3 |
| CN - China | 2 |
| CY - Cyprus | 1 |
| Unknown | 244 |
| Total | 272 |
| City | # |
|---|---|
| San Mateo | 9 |
| Beijing | 1 |
| Limassol | 1 |
| Unknown | 261 |
| Total | 272 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 11 |
| 2022 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 7 | 0 | 2 | 15 | 32 |
| 2023 | 9 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 26 |
| 2024 | 2 | 10 | 0 | 2 | 5 | 10 | 8 | 3 | 8 | 8 | 6 | 14 | 76 |
| 2025 | 3 | 8 | 14 | 9 | 11 | 1 | 3 | 5 | 39 | 1 | 5 | 3 | 102 |
| Ever | 272 | ||||||||||||

