Organization Unit Statistics: University of Economics in Bratislava
Region
#
Unknown
78
Total
78
Country
#
Unknown
78
Total
78
City
#
Unknown
78
Total
78
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
0 0
0 0 0 0
0 0 0 0
1 1
2
2025
1 5
10 3 6 4
1 1 6 3
10 7
57
2026
4 3
1 6 5 0
0 0 0 0
0 0
19
Ever
78
| Region | # |
|---|---|
| Unknown | 78 |
| Total | 78 |
| Country | # |
|---|---|
| Unknown | 78 |
| Total | 78 |
| City | # |
|---|---|
| Unknown | 78 |
| Total | 78 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2025 | 1 | 5 | 10 | 3 | 6 | 4 | 1 | 1 | 6 | 3 | 10 | 7 | 57 |
| 2026 | 4 | 3 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Ever | 78 | ||||||||||||

