Organization Unit Statistics: HSE-Health Protection Surveillance Centre
Region
#
Unknown
85
Total
85
Country
#
Unknown
85
Total
85
City
#
Unknown
85
Total
85
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
0 0
4 0 1 3
13 3 1 0
0 2
27
2025
1 4
12 8 3 0
1 0 4 0
5 4
42
2026
5 3
2 2 4 0
0 0 0 0
0 0
16
Ever
85
| Region | # |
|---|---|
| Unknown | 85 |
| Total | 85 |
| Country | # |
|---|---|
| Unknown | 85 |
| Total | 85 |
| City | # |
|---|---|
| Unknown | 85 |
| Total | 85 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 4 | 0 | 1 | 3 | 13 | 3 | 1 | 0 | 0 | 2 | 27 |
| 2025 | 1 | 4 | 12 | 8 | 3 | 0 | 1 | 0 | 4 | 0 | 5 | 4 | 42 |
| 2026 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Ever | 85 | ||||||||||||

