Statistics: IKEA Group (12 companies)
Geo Map
Region
#
EU - Europe
9
NA - North America
6
Unknown
49
Total
64
Country
#
US - United States of America
6
DE - Germany
4
FR - France
3
FI - Finland
2
Unknown
49
Total
64
City
#
Unknown
64
Total
64
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 2 0
2 1 1 2
1 0
9
2022
1 2
0 0 1 0
0 0 1 0
0 0
5
2023
6 0
0 0 1 0
0 0 0 0
0 2
9
2024
0 0
4 0 0 0
0 0 0 0
0 0
4
2025
0 0
4 6 2 0
0 0 0 2
2 0
16
2026
3 1
1 1 0 0
0 0 0 0
0 0
6
Ever
64
Geo Map
| Region | # |
|---|---|
| EU - Europe | 9 |
| NA - North America | 6 |
| Unknown | 49 |
| Total | 64 |
| Country | # |
|---|---|
| US - United States of America | 6 |
| DE - Germany | 4 |
| FR - France | 3 |
| FI - Finland | 2 |
| Unknown | 49 |
| Total | 64 |
| City | # |
|---|---|
| Unknown | 64 |
| Total | 64 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 9 |
| 2022 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 2023 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 2024 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2025 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 |
| 2026 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ever | 64 | ||||||||||||

