Statistics: Poster presentation Rivers biomonitoring in Cyprus: past, present, future
Region
#
Unknown
41
Total
41
Country
#
Unknown
41
Total
41
City
#
Unknown
41
Total
41
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 1 2 0
0 0 0 0
0 0
3
2024
1 0
2 1 1 0
2 1 1 0
0 0
9
2025
0 0
3 7 2 0
0 1 6 0
1 1
21
2026
2 1
0 2 3 0
0 0 0 0
0 0
8
Ever
41
| Region | # |
|---|---|
| Unknown | 41 |
| Total | 41 |
| Country | # |
|---|---|
| Unknown | 41 |
| Total | 41 |
| City | # |
|---|---|
| Unknown | 41 |
| Total | 41 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2024 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| 2025 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 21 |
| 2026 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ever | 41 | ||||||||||||

