Statistics: Quantitative finance
Geo Map
Region
#
NA - North America
52
EU - Europe
14
AS - Asia, other
2
Unknown
129
Total
197
Country
#
US - United States of America
52
FR - France
9
DE - Germany
3
CY - Cyprus
2
FI - Finland
2
Unknown
129
Total
197
City
#
Unknown
197
Total
197
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
1 1
1 7 3 0
1 1 0 1
3 1
20
2022
1 2
0 0 1 0
0 1 3 0
0 1
9
2023
4 1
1 0 2 0
0 0 1 0
0 1
10
2024
0 0
9 0 0 2
1 8 1 3
1 3
28
2025
1 1
9 3 20 3
2 1 3 5
14 3
65
Ever
197
Geo Map
| Region | # |
|---|---|
| NA - North America | 52 |
| EU - Europe | 14 |
| AS - Asia, other | 2 |
| Unknown | 129 |
| Total | 197 |
| Country | # |
|---|---|
| US - United States of America | 52 |
| FR - France | 9 |
| DE - Germany | 3 |
| CY - Cyprus | 2 |
| FI - Finland | 2 |
| Unknown | 129 |
| Total | 197 |
| City | # |
|---|---|
| Unknown | 197 |
| Total | 197 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | 1 | 1 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 20 |
| 2022 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 9 |
| 2023 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 2024 | 0 | 0 | 9 | 0 | 0 | 2 | 1 | 8 | 1 | 3 | 1 | 3 | 28 |
| 2025 | 1 | 1 | 9 | 3 | 20 | 3 | 2 | 1 | 3 | 5 | 14 | 3 | 65 |
| Ever | 197 | ||||||||||||

