Statistics: Journal of Accounting in Emerging Economies
Region
#
Unknown
44
Total
44
Country
#
Unknown
44
Total
44
City
#
Unknown
44
Total
44
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
1 2 0 0
0 0
3
2024
0 1
4 0 3 2
6 1 2 0
0 0
19
2025
0 0
6 1 1 0
0 0 6 0
1 1
16
2026
2 2
0 1 1 0
0 0 0 0
0 0
6
Ever
44
| Region | # |
|---|---|
| Unknown | 44 |
| Total | 44 |
| Country | # |
|---|---|
| Unknown | 44 |
| Total | 44 |
| City | # |
|---|---|
| Unknown | 44 |
| Total | 44 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 2024 | 0 | 1 | 4 | 0 | 3 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 19 |
| 2025 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 16 |
| 2026 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ever | 44 | ||||||||||||

