Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/35074| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Christodoulides, Paul | - |
| dc.contributor.author | Ταμαμουνάς, Χάρης | - |
| dc.date.accessioned | 2025-11-12T09:15:54Z | - |
| dc.date.available | 2025-11-12T09:15:54Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14279/35074 | - |
| dc.description | The idea of utilizing photovoltaic systems in public parking lots has become increasingly important in recent years as part of efforts to transition to sustainable and environmentally friendly forms of energy. The installation of photovoltaic systems on car park shelters offers a double benefit: on the one hand it protects vehicles from the weather and on the other hand it harnesses solar energy to generate clean electricity. Using SAM (System Advisor Model) software, this study aims to investigate the performance of such an installation in a public parking lot in Limassol. The study starts with the presentation of the general idea and the advantages of integrating photovoltaic systems in urban areas, focusing on the environmental and operational benefits. In particular, the key design parameters, such as the optimal tilt and orientation of the panels for maximum efficiency, are discussed, as well as the analysis of the performance and operational efficiency of the system under different conditions. The research also includes the investigation of different PV panel technologies and the use of inverters for optimal conversion and management of the generated energy. SAM software is used for scenario analysis, providing the possibility to estimate energy efficiency under different conditions such as sunshine, temperature, and seasonal variability. The study concludes with a set of recommendations and guidelines for better utilization of photovoltaic systems in public parking lots. The findings suggest how these installations can contribute to the energy self-sufficiency of cities, reducing carbon emissions and enhancing sustainability. At the same time, it suggests ways to optimise the design and implementation of such projects, considering the specificities of each region. | en_US |
| dc.description.abstract | Η ιδέα της αξιοποίησης φωτοβολταϊκών συστημάτων σε δημόσιους χώρους στάθμευσης έχει αρχίσει να αποκτά ολοένα και μεγαλύτερη σημασία τα τελευταία χρόνια, ως μέρος των προσπαθειών για τη μετάβαση σε βιώσιμες και φιλικές προς το περιβάλλον μορφές ενέργειας. Η εγκατάσταση φωτοβολταϊκών σε χώρους στάθμευσης με στέγαστρα προσφέρει μια διπλή ωφέλεια: αφενός προστατεύει τα οχήματα από τις καιρικές συνθήκες, αφετέρου αξιοποιεί την ηλιακή ενέργεια για την παραγωγή καθαρής ηλεκτρικής ενέργειας. Με τη χρήση του λογισμικού SAM (System Advisor Model), η παρούσα μελέτη στοχεύει στη διερεύνηση της απόδοσης μιας τέτοιας εγκατάστασης σε δημόσιους χώρους στάθμευσης στη Λεμεσό. Η μελέτη ξεκινά με την παρουσίαση της γενικής ιδέας και των πλεονεκτημάτων της ενσωμάτωσης φωτοβολταϊκών συστημάτων σε αστικούς χώρους, εστιάζοντας στα περιβαλλοντικά και λειτουργικά οφέλη. Συγκεκριμένα, αναλύονται οι βασικές παράμετροι σχεδιασμού, όπως η βέλτιστη κλίση και προσανατολισμός των πάνελ για μέγιστη αποδοτικότητα, καθώς και η ανάλυση της απόδοσης και της λειτουργικής αποτελεσματικότητας του συστήματος υπό διάφορες συνθήκες. Η έρευνα περιλαμβάνει επίσης τη διερεύνηση διαφορετικών τεχνολογιών φωτοβολταϊκών πάνελ και τη χρήση inverter για τη βέλτιστη μετατροπή και διαχείριση της παραγόμενης ενέργειας. Το λογισμικό SAM χρησιμοποιείται για την ανάλυση σεναρίων, παρέχοντας τη δυνατότητα εκτίμησης της ενεργειακής απόδοσης υπό διαφορετικές συνθήκες, όπως η ηλιοφάνεια, η θερμοκρασία, και η εποχική μεταβλητότητα. Η μελέτη καταλήγει σε μια σειρά από προτάσεις και κατευθυντήριες γραμμές για την καλύτερη αξιοποίηση φωτοβολταϊκών συστημάτων σε δημόσιους χώρους στάθμευσης. Τα ευρήματα υποδεικνύουν πώς αυτές οι εγκαταστάσεις μπορούν να συμβάλουν στην ενεργειακή αυτάρκεια των πόλεων, μειώνοντας τις εκπομπές διοξειδίου του άνθρακα και ενισχύοντας τη βιωσιμότητα. Παράλληλα, προτείνονται τρόποι βελτιστοποίησης του σχεδιασμού και της εφαρμογής παρόμοιων έργων, λαμβάνοντας υπόψη τις ιδιαιτερότητες κάθε περιοχής. | en_US |
| dc.format | en_US | |
| dc.language.iso | el | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Φωτοβολταϊκά συστήματα | en_US |
| dc.subject | δημόσιοι χώροι στάθμευσης | en_US |
| dc.subject | ηλιακή ενέργεια | en_US |
| dc.subject | System Advisor Model (SAM) | en_US |
| dc.subject | ενεργειακή απόδοση | en_US |
| dc.subject | βιώσιμη ανάπτυξη | en_US |
| dc.subject.other | Photovoltaic systems | en_US |
| dc.subject.other | public parking lots | en_US |
| dc.subject.other | solar energy | en_US |
| dc.subject.other | System Advisor Model (SAM) | en_US |
| dc.subject.other | energy performance | en_US |
| dc.subject.other | sustainability | en_US |
| dc.title | Ανάλυση Απόδοσης και Βιωσιμότητας Φωτοβολταϊκών Συστημάτων σε Δημόσιους Χώρους Στάθμευσης της Λεμεσού | en_US |
| dc.type | Bachelors Thesis | en_US |
| dc.affiliation | Cyprus University of Technology | en_US |
| dc.relation.dept | Department of Electrical Engineering, Computer Engineering and Informatics | en_US |
| dc.description.status | Completed | en_US |
| cut.common.academicyear | empty | en_US |
| dc.relation.faculty | Faculty of Engineering and Technology | en_US |
| item.languageiso639-1 | el | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | bachelorThesis | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
| crisitem.author.faculty | Faculty of Engineering and Technology | - |
| crisitem.author.orcid | 0000-0002-2229-8798 | - |
| crisitem.author.parentorg | Faculty of Engineering and Technology | - |
| Appears in Collections: | Πτυχιακές Εργασίες/ Bachelor's Degree Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Χάρης Ταμαμουνάς-BSC-2025-abstract.pdf | περιληψη | 164.43 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
54
Last Week
3
3
Last month
13
13
checked on Jan 13, 2026
Download(s)
22
checked on Jan 13, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License

