Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/33159
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Markou, George | - |
dc.contributor.advisor | Bakas, Nikolaos P. | - |
dc.contributor.author | van der Westhuizen, Ashley Megan | - |
dc.date.accessioned | 2024-11-06T07:25:26Z | - |
dc.date.available | 2024-11-06T07:25:26Z | - |
dc.date.issued | 2022-11-01 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/33159 | - |
dc.description.abstract | The fundamental period is an important parameter to consider in the design of structures located in earthquake prone regions. The current design formulae available for determining the fundamental period of steel structures cannot accurately predict the fundamental period of real structures since most of them only consider the height of the structure in their formulation. SSI and the orientation of the H-columns may influence the fundamental period and it may be necessary to include these effects in the proposed formula. This research focuses on the comparison of ML models in predicting the fundamental period of steel structures accounting for different geometrical features of the superstructure, where the SSI effect is also accounted for. A dataset of 98 308 numerically obtained fundamental period results were used to train and test the proposed ML models. An HPC called Cyclone was used when analysing the models to minimize the computational time and effort required in developing the dataset. It was found that XGBoost outperformed the other ML methods with a MAPE of 0.5% where the linear regression model performed the worst with a MAPE of 23%. An additional 500 out-of-sample numerical results were numerically obtained and used to test the accuracy of the methods in predicting the fundamental period of steel structures. It was found that all models were able to accurately predict the fundamental period for out of sample geometries and soil properties with the highest resulting a MAPE of 16%. A second validation dataset of 100 numerical results was also developed that consisted of asymmetric structures where it was found that future research work needs to be conducted in accounting for the frames asymmetry within the predictive formulae. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NoDerivatives 4.0 International | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | * |
dc.subject | Fundamental Period | en_US |
dc.subject | Steel Structures | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Soil Structure Interaction | en_US |
dc.subject | Finite Element Method | en_US |
dc.subject | Predictive Models | en_US |
dc.title | COMPARATIVE ANALYSIS OF MACHINE LEARNING MODELS IN PREDICTING THE FUNDAMENTAL PERIOD OF STEEL STRUCTURES CONSIDERING SOIL-STRUCTURE INTERACTION | en_US |
dc.type | MSc Thesis | en_US |
dc.affiliation | University of Pretoria | en_US |
dc.description.status | Completed | en_US |
cut.common.academicyear | 2021-2022 | en_US |
dc.relation.faculty | EBIT | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_bdcc | - |
item.openairetype | masterThesis | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-6891-7064 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Μεταπτυχιακές Εργασίες/ Master's thesis |
CORE Recommender
This item is licensed under a Creative Commons License